<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Financial Network Analysis</title>
	<atom:link href="http://www.financialnetworkanalysis.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialnetworkanalysis.com</link>
	<description></description>
	<lastBuildDate>Wed, 23 Feb 2011 20:04:36 +0100</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Financial Network Analyzer update by Tweets that mention Financial Network Analyzer update &#124; Financial Network Analysis -- Topsy.com</title>
		<link>http://www.financialnetworkanalysis.com/2011/02/23/financial-network-analyzer-update/comment-page-1/#comment-745</link>
		<dc:creator>Tweets that mention Financial Network Analyzer update &#124; Financial Network Analysis -- Topsy.com</dc:creator>
		<pubDate>Wed, 23 Feb 2011 20:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialnetworkanalysis.com/?p=735#comment-745</guid>
		<description>[...] This post was mentioned on Twitter by Annelies Kamran, Kimmo Soramaki. Kimmo Soramaki said: Financial Network Analyzer update http://goo.gl/fb/LcCIS #fna [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Annelies Kamran, Kimmo Soramaki. Kimmo Soramaki said: Financial Network Analyzer update <a href="http://goo.gl/fb/LcCIS" rel="nofollow">http://goo.gl/fb/LcCIS</a> #fna [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where to publish research? by Tweets that mention Where to publish research? &#124; Financial Network Analysis -- Topsy.com</title>
		<link>http://www.financialnetworkanalysis.com/2011/01/24/where-to-publish-research/comment-page-1/#comment-736</link>
		<dc:creator>Tweets that mention Where to publish research? &#124; Financial Network Analysis -- Topsy.com</dc:creator>
		<pubDate>Mon, 24 Jan 2011 19:56:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialnetworkanalysis.com/?p=679#comment-736</guid>
		<description>[...] This post was mentioned on Twitter by Olli Parviainen, Kimmo Soramaki. Kimmo Soramaki said: Where to publish research on financial networks? http://bit.ly/gAiEu1 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Olli Parviainen, Kimmo Soramaki. Kimmo Soramaki said: Where to publish research on financial networks? <a href="http://bit.ly/gAiEu1" rel="nofollow">http://bit.ly/gAiEu1</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Financial Networks Research Database by Tweets that mention Financial Networks Research Database &#124; Financial Network Analysis -- Topsy.com</title>
		<link>http://www.financialnetworkanalysis.com/2011/01/10/financial-networks-research-database/comment-page-1/#comment-725</link>
		<dc:creator>Tweets that mention Financial Networks Research Database &#124; Financial Network Analysis -- Topsy.com</dc:creator>
		<pubDate>Mon, 10 Jan 2011 20:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialnetworkanalysis.com/?p=650#comment-725</guid>
		<description>[...] This post was mentioned on Twitter by Annelies Kamran. Annelies Kamran said: RT @soramaki: Financial Networks Research Database http://goo.gl/fb/7kZFQ #fna [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Annelies Kamran. Annelies Kamran said: RT @soramaki: Financial Networks Research Database <a href="http://goo.gl/fb/7kZFQ" rel="nofollow">http://goo.gl/fb/7kZFQ</a> #fna [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Financial Networks Research Update by Links &#124; Alea</title>
		<link>http://www.financialnetworkanalysis.com/2010/12/07/financial-networks-research-update/comment-page-1/#comment-721</link>
		<dc:creator>Links &#124; Alea</dc:creator>
		<pubDate>Fri, 10 Dec 2010 19:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialnetworkanalysis.com/?p=565#comment-721</guid>
		<description>[...] incentives and the brain&#8217;s reward system [NeuroKüz] Financial Networks Research Update [financial network analysis]   This entry was posted in 1. Bookmark the permalink.    &#8592; Facts Are [...]</description>
		<content:encoded><![CDATA[<p>[...] incentives and the brain&#8217;s reward system [NeuroKüz] Financial Networks Research Update [financial network analysis]   This entry was posted in 1. Bookmark the permalink.    &larr; Facts Are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualization of intersecting ownership of CDOs by FT Alphaville &#187; Collateralised contagion</title>
		<link>http://www.financialnetworkanalysis.com/2010/11/03/visualization-of-intersecting-ownership-of-cdos/comment-page-1/#comment-710</link>
		<dc:creator>FT Alphaville &#187; Collateralised contagion</dc:creator>
		<pubDate>Thu, 04 Nov 2010 12:19:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialnetworkanalysis.com/?p=552#comment-710</guid>
		<description>[...] (H/T Financial Network Analysis) [...]</description>
		<content:encoded><![CDATA[<p>[...] (H/T Financial Network Analysis) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualization of intersecting ownership of CDOs by Circular CDOs: Contagion in the Financial Industry &#171; Alea</title>
		<link>http://www.financialnetworkanalysis.com/2010/11/03/visualization-of-intersecting-ownership-of-cdos/comment-page-1/#comment-709</link>
		<dc:creator>Circular CDOs: Contagion in the Financial Industry &#171; Alea</dc:creator>
		<pubDate>Wed, 03 Nov 2010 20:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialnetworkanalysis.com/?p=552#comment-709</guid>
		<description>[...] financial network analysis   //     [...]</description>
		<content:encoded><![CDATA[<p>[...] financial network analysis   //     [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FNA by Systemically important banks get better terms for their borrowing &#124; Financial Network Analysis</title>
		<link>http://www.financialnetworkanalysis.com/fna/comment-page-1/#comment-674</link>
		<dc:creator>Systemically important banks get better terms for their borrowing &#124; Financial Network Analysis</dc:creator>
		<pubDate>Fri, 02 Jul 2010 14:20:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialnetworkanalysis.com/?page_id=356#comment-674</guid>
		<description>[...] Network Analysis    Skip to content Financial Network AnalyzerAbout the blogLinks to research       &#171; Workshop on &#8220;Frameworks for Systemic Risk [...]</description>
		<content:encoded><![CDATA[<p>[...] Network Analysis    Skip to content Financial Network AnalyzerAbout the blogLinks to research       &laquo; Workshop on &#8220;Frameworks for Systemic Risk [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ECB workshop on &#8220;Recent advances in modelling systemic risk using network analysis&#8221; by Christian Kronseder</title>
		<link>http://www.financialnetworkanalysis.com/2009/10/09/ecb-workshop-on-recent-advances-in-modelling-systemic-risk-using-network-analysis/comment-page-1/#comment-612</link>
		<dc:creator>Christian Kronseder</dc:creator>
		<pubDate>Wed, 10 Feb 2010 13:28:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialnetworkanalysis.com/?p=173#comment-612</guid>
		<description>Hi, 
interesting read! Funny enough I had developed a similar approach about 2 years ago to simulate with an Multi Agent System the money markets between banks. Goal was to understand what it means to be too big too fail and how to mitigate situation whereby markets become completely illiquid. 

I demonstrated a simple model to the ECB in Frankfurt.

Regards,
Christian</description>
		<content:encoded><![CDATA[<p>Hi,<br />
interesting read! Funny enough I had developed a similar approach about 2 years ago to simulate with an Multi Agent System the money markets between banks. Goal was to understand what it means to be too big too fail and how to mitigate situation whereby markets become completely illiquid. </p>
<p>I demonstrated a simple model to the ECB in Frankfurt.</p>
<p>Regards,<br />
Christian</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New research on financial networks from 2009 by Iman</title>
		<link>http://www.financialnetworkanalysis.com/2010/01/04/new-research-in-2009/comment-page-1/#comment-579</link>
		<dc:creator>Iman</dc:creator>
		<pubDate>Tue, 12 Jan 2010 08:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialnetworkanalysis.com/?p=313#comment-579</guid>
		<description>I recently came across a very nice overview of small-world research, mainly
from a social networks angle by Schnettler (2009). It touched on a few things that I noticed in working on payment topologies but hadnâ€™t quite sorted out.
Most notably the vacuousness of just applying network measures to banking
relations. For example, Schettler quotes Milgram whoâ€™s arguing that the small number of steps between any random human being and someone of importance (Obama, Mandela, etc.) does not mean that they are close. These â€™stepsâ€™ might be very high hurdles to take. An analogue in TARGET would be that in principle we could have a complete network. In practice we donâ€™t see this. Probably because the cost of setting up a link are prohibitive. Also, we should not be interested in scale-freeness and power laws per se but much more in the dynamics that lead to the network formation we see.
In any event, quite an interesting paper.

References
Schnettler, S. (2009). A structured overview of 50 years of small-world research. Social Networks 31, 165â€“178.</description>
		<content:encoded><![CDATA[<p>I recently came across a very nice overview of small-world research, mainly<br />
from a social networks angle by Schnettler (2009). It touched on a few things that I noticed in working on payment topologies but hadnâ€™t quite sorted out.<br />
Most notably the vacuousness of just applying network measures to banking<br />
relations. For example, Schettler quotes Milgram whoâ€™s arguing that the small number of steps between any random human being and someone of importance (Obama, Mandela, etc.) does not mean that they are close. These â€™stepsâ€™ might be very high hurdles to take. An analogue in TARGET would be that in principle we could have a complete network. In practice we donâ€™t see this. Probably because the cost of setting up a link are prohibitive. Also, we should not be interested in scale-freeness and power laws per se but much more in the dynamics that lead to the network formation we see.<br />
In any event, quite an interesting paper.</p>
<p>References<br />
Schnettler, S. (2009). A structured overview of 50 years of small-world research. Social Networks 31, 165â€“178.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New research on financial networks from 2009 by Kimmo</title>
		<link>http://www.financialnetworkanalysis.com/2010/01/04/new-research-in-2009/comment-page-1/#comment-576</link>
		<dc:creator>Kimmo</dc:creator>
		<pubDate>Tue, 05 Jan 2010 10:08:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialnetworkanalysis.com/?p=313#comment-576</guid>
		<description>Good idea! I just added the 2009 ones to the whole &lt;a href=&quot;http://www.financialnetworkanalysis.com/links-to-research/&quot; rel=&quot;nofollow&quot;&gt;list&lt;/a&gt;. All help very much appreciated.</description>
		<content:encoded><![CDATA[<p>Good idea! I just added the 2009 ones to the whole <a href="http://www.financialnetworkanalysis.com/links-to-research/" rel="nofollow">list</a>. All help very much appreciated.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

