<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Financial Network Analysis</title>
	<atom:link href="http://www.financialnetworkanalysis.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialnetworkanalysis.com</link>
	<description></description>
	<lastBuildDate>Wed, 10 Feb 2010 13:28:02 +0100</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on ECB workshop on &#8220;Recent advances in modelling systemic risk using network analysis&#8221; by Christian Kronseder</title>
		<link>http://www.financialnetworkanalysis.com/2009/10/09/ecb-workshop-on-recent-advances-in-modelling-systemic-risk-using-network-analysis/comment-page-1/#comment-612</link>
		<dc:creator>Christian Kronseder</dc:creator>
		<pubDate>Wed, 10 Feb 2010 13:28:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialnetworkanalysis.com/?p=173#comment-612</guid>
		<description>Hi, 
interesting read! Funny enough I had developed a similar approach about 2 years ago to simulate with an Multi Agent System the money markets between banks. Goal was to understand what it means to be too big too fail and how to mitigate situation whereby markets become completely illiquid. 

I demonstrated a simple model to the ECB in Frankfurt.

Regards,
Christian</description>
		<content:encoded><![CDATA[<p>Hi,<br />
interesting read! Funny enough I had developed a similar approach about 2 years ago to simulate with an Multi Agent System the money markets between banks. Goal was to understand what it means to be too big too fail and how to mitigate situation whereby markets become completely illiquid. </p>
<p>I demonstrated a simple model to the ECB in Frankfurt.</p>
<p>Regards,<br />
Christian</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New research on financial networks from 2009 by Iman</title>
		<link>http://www.financialnetworkanalysis.com/2010/01/04/new-research-in-2009/comment-page-1/#comment-579</link>
		<dc:creator>Iman</dc:creator>
		<pubDate>Tue, 12 Jan 2010 08:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialnetworkanalysis.com/?p=313#comment-579</guid>
		<description>I recently came across a very nice overview of small-world research, mainly
from a social networks angle by Schnettler (2009). It touched on a few things that I noticed in working on payment topologies but hadnâ€™t quite sorted out.
Most notably the vacuousness of just applying network measures to banking
relations. For example, Schettler quotes Milgram whoâ€™s arguing that the small number of steps between any random human being and someone of importance (Obama, Mandela, etc.) does not mean that they are close. These â€™stepsâ€™ might be very high hurdles to take. An analogue in TARGET would be that in principle we could have a complete network. In practice we donâ€™t see this. Probably because the cost of setting up a link are prohibitive. Also, we should not be interested in scale-freeness and power laws per se but much more in the dynamics that lead to the network formation we see.
In any event, quite an interesting paper.

References
Schnettler, S. (2009). A structured overview of 50 years of small-world research. Social Networks 31, 165â€“178.</description>
		<content:encoded><![CDATA[<p>I recently came across a very nice overview of small-world research, mainly<br />
from a social networks angle by Schnettler (2009). It touched on a few things that I noticed in working on payment topologies but hadnâ€™t quite sorted out.<br />
Most notably the vacuousness of just applying network measures to banking<br />
relations. For example, Schettler quotes Milgram whoâ€™s arguing that the small number of steps between any random human being and someone of importance (Obama, Mandela, etc.) does not mean that they are close. These â€™stepsâ€™ might be very high hurdles to take. An analogue in TARGET would be that in principle we could have a complete network. In practice we donâ€™t see this. Probably because the cost of setting up a link are prohibitive. Also, we should not be interested in scale-freeness and power laws per se but much more in the dynamics that lead to the network formation we see.<br />
In any event, quite an interesting paper.</p>
<p>References<br />
Schnettler, S. (2009). A structured overview of 50 years of small-world research. Social Networks 31, 165â€“178.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New research on financial networks from 2009 by Kimmo</title>
		<link>http://www.financialnetworkanalysis.com/2010/01/04/new-research-in-2009/comment-page-1/#comment-576</link>
		<dc:creator>Kimmo</dc:creator>
		<pubDate>Tue, 05 Jan 2010 10:08:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialnetworkanalysis.com/?p=313#comment-576</guid>
		<description>Good idea! I just added the 2009 ones to the whole &lt;a href=&quot;http://www.financialnetworkanalysis.com/links-to-research/&quot; rel=&quot;nofollow&quot;&gt;list&lt;/a&gt;. All help very much appreciated.</description>
		<content:encoded><![CDATA[<p>Good idea! I just added the 2009 ones to the whole <a href="http://www.financialnetworkanalysis.com/links-to-research/" rel="nofollow">list</a>. All help very much appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New research on financial networks from 2009 by Bertil Hatt</title>
		<link>http://www.financialnetworkanalysis.com/2010/01/04/new-research-in-2009/comment-page-1/#comment-575</link>
		<dc:creator>Bertil Hatt</dc:creator>
		<pubDate>Mon, 04 Jan 2010 15:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialnetworkanalysis.com/?p=313#comment-575</guid>
		<description>Have you considered putting those in other format? BibTeX, .zip of PDFs, Collection in Mendeley, etc. That would be convenient â€” and I could arrange, if I have time on Wednesday.</description>
		<content:encoded><![CDATA[<p>Have you considered putting those in other format? BibTeX, .zip of PDFs, Collection in Mendeley, etc. That would be convenient â€” and I could arrange, if I have time on Wednesday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Financial Network Analyzer project begins by Tweets that mention Financial Network Analyzer project begins &#124; Financial Network Analysis -- Topsy.com</title>
		<link>http://www.financialnetworkanalysis.com/2009/11/24/financial-network-analyzer-project-begins/comment-page-1/#comment-345</link>
		<dc:creator>Tweets that mention Financial Network Analyzer project begins &#124; Financial Network Analysis -- Topsy.com</dc:creator>
		<pubDate>Tue, 24 Nov 2009 13:18:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialnetworkanalysis.com/?p=281#comment-345</guid>
		<description>[...] This post was mentioned on Twitter by C. Christophersen, Kimmo Soramaki. Kimmo Soramaki said: Financial Network Analyzer project begins! http://bit.ly/8nXyWa [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by C. Christophersen, Kimmo Soramaki. Kimmo Soramaki said: Financial Network Analyzer project begins! <a href="http://bit.ly/8nXyWa" rel="nofollow">http://bit.ly/8nXyWa</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
